Proving Grounds
| Event | Championship | Easy | Medium |
|---|---|---|---|
| 1 | North American Open | ||
| 2 | Asian Open | ||
| 3 | European Open | ||
| 4 | FWD Shootout | ||
| 5 | AWD Shootout | ||
| 6 | RWD Open | ||
| 7 | Hot Hatch Open | ||
| 8 | Mid Engine Challenge | Omitted in error | |
| 9 | Flyweight Invitational | ||
| 10 | Heavyweight Open |
Amateur Cup
| Event | Championship | Easy | Medium |
|---|---|---|---|
| 1 | In-Line 4 Showcase | ||
| 2 | Boosted Shootout | ||
| 3 | Six Cylinder Show Off | ||
| 4 | Sports Car Classic | ||
| 5 | American Iron Run-Off | ||
| 6 | Free Breathing Challenge | ||
| 7 | Big Block Shootout | ||
| 8 | Five By Five Supersprint | ||
| 9 | Extreme Performance Shootout | ||
| 10 | 20th Century Super car Invitational |
Manufacturer Club
| Event | Championship | Easy | Medium |
|---|---|---|---|
| 1 | Volkswagen Drivers Club | ||
| 2 | Integra Cup | ||
| 3 | MR2 Cup | ||
| 4 | Quattro Club | ||
| 5 | Nissan Racing Club | ||
| 6 | Porsche Sports Car Club | ||
| 7 | Corvette Touring Club | ||
| 8 | Club Della Scuderia Ferrari | ||
| 9 | Viper Performance Cup | ||
| 10 | Club Del Toro Furioso |
Semi Pro
| Event | Championship | Easy | Medium |
|---|---|---|---|
| 1 | Goodyear 150HP Invitational | ||
| 2 | Sparco 200HP Invitational | ||
| 3 | Kumho Tire 250HP Invitational | ||
| 4 | Castrol 300HP Invitational | ||
| 5 | Nissan 350HP Invitational | ||
| 6 | STP Tech 400HP Invitational | ||
| 7 | Toyo Tires 450HP Invitational | ||
| 8 | Panoz 500HP Invitational | ||
| 9 | Risi Competizione 600HP Invitational | ||
| 10 | K&N Filters 700HP Invitational |
Rivalry Face-Offs
| Event | Championship | Easy | Medium |
|---|---|---|---|
| 1 | Young Cars Showdown | ||
| 2 | Sport Compact Shootout | ||
| 3 | Tuner Face-Off | ||
| 4 | Great American Face-Off | ||
| 5 | Rallicross Face-Off | ||
| 6 | Super Tuner Challenge | ||
| 7 | Battle For Europe | ||
| 8 | Ultimate Tuner Challenge | ||
| 9 | American Sports Car Showdown | ||
| 10 | Pride of Italy |
No comments:
Post a Comment